<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Apogee Results - The Online Marketing Authority | Austin, Texas</title>
	<atom:link href="http://www.apogeeresults.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apogeeresults.com</link>
	<description>The Online Marketing Authority</description>
	<lastBuildDate>Fri, 18 Nov 2011 15:12:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Conversion Rate Optimization by Personas Really ARE the Online Marketing Secret Weapon - Apogee Results - The Online Marketing Authority &#124; Austin, Texas</title>
		<link>http://www.apogeeresults.com/online-marketing-services/conversion-rate-optimization/#comment-4599</link>
		<dc:creator>Personas Really ARE the Online Marketing Secret Weapon - Apogee Results - The Online Marketing Authority &#124; Austin, Texas</dc:creator>
		<pubDate>Fri, 18 Nov 2011 15:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.apogeeresults.com/?page_id=5673#comment-4599</guid>
		<description>[...] Conversion Rate Optimization [...]</description>
		<content:encoded><![CDATA[<p>[...] Conversion Rate Optimization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conversion Rate Optimization by SEO Questions Series, Part Three: How long does it take to get results in SEO? - Apogee Results - The Online Marketing Authority &#124; Austin, Texas</title>
		<link>http://www.apogeeresults.com/online-marketing-services/conversion-rate-optimization/#comment-4578</link>
		<dc:creator>SEO Questions Series, Part Three: How long does it take to get results in SEO? - Apogee Results - The Online Marketing Authority &#124; Austin, Texas</dc:creator>
		<pubDate>Tue, 15 Nov 2011 15:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.apogeeresults.com/?page_id=5673#comment-4578</guid>
		<description>[...] Conversion Rate Optimization [...]</description>
		<content:encoded><![CDATA[<p>[...] Conversion Rate Optimization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Steps to Using Personas in Online Marketing by Yves Salama</title>
		<link>http://www.apogeeresults.com/2011/10/7-steps-to-using-personas-in-online-marketing/#comment-4569</link>
		<dc:creator>Yves Salama</dc:creator>
		<pubDate>Mon, 14 Nov 2011 19:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.apogeeresults.com/?p=5643#comment-4569</guid>
		<description>and defining your target personas can help you stay relevant for your community</description>
		<content:encoded><![CDATA[<p>and defining your target personas can help you stay relevant for your community</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Questions Series, Part One: What is SEO? by Marketing the Zombie Apocalypse &#187; ******..__ دیدنیها__..******</title>
		<link>http://www.apogeeresults.com/2011/08/seo-questions-series-part-one-what-is-seo/#comment-4536</link>
		<dc:creator>Marketing the Zombie Apocalypse &#187; ******..__ دیدنیها__..******</dc:creator>
		<pubDate>Wed, 09 Nov 2011 07:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.apogeeresults.com/?p=5361#comment-4536</guid>
		<description>[...] hardware,” but those are mostly to news stories about Westlake’s marketing efforts (granted, SEO love generally takes a while to gain traction, so this makes sense). If they were our client, we [...]</description>
		<content:encoded><![CDATA[<p>[...] hardware,” but those are mostly to news stories about Westlake’s marketing efforts (granted, SEO love generally takes a while to gain traction, so this makes sense). If they were our client, we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email Marketing by Online Marketing for the Holidays - Apogee Results - The Online Marketing Authority &#124; Austin, Texas</title>
		<link>http://www.apogeeresults.com/online-marketing-services/email-marketing/#comment-4496</link>
		<dc:creator>Online Marketing for the Holidays - Apogee Results - The Online Marketing Authority &#124; Austin, Texas</dc:creator>
		<pubDate>Thu, 03 Nov 2011 15:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.apogeeresults.com/?page_id=5581#comment-4496</guid>
		<description>[...] Email Marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] Email Marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Steps to Using Personas in Online Marketing by Twitted by carlosm</title>
		<link>http://www.apogeeresults.com/2011/10/7-steps-to-using-personas-in-online-marketing/#comment-4462</link>
		<dc:creator>Twitted by carlosm</dc:creator>
		<pubDate>Wed, 26 Oct 2011 22:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.apogeeresults.com/?p=5643#comment-4462</guid>
		<description>[...] This post was Twitted by carlosm [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by carlosm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Effectiveness of Email Marketing for Events by Weekly Social Media Roundup &#124; 888-364-5999</title>
		<link>http://www.apogeeresults.com/2011/10/the-effectiveness-in-email-marketing-for-events/#comment-4448</link>
		<dc:creator>Weekly Social Media Roundup &#124; 888-364-5999</dc:creator>
		<pubDate>Sat, 22 Oct 2011 03:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.apogeeresults.com/?p=5594#comment-4448</guid>
		<description>[...] The Effectiveness of Email Marketing for Events (Apogeersults.com) via @ ApogeeResults [...]</description>
		<content:encoded><![CDATA[<p>[...] The Effectiveness of Email Marketing for Events (Apogeersults.com) via @ ApogeeResults [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Effectiveness of Email Marketing for Events by Buckaroo.com Weekly Round-Up 10/21 &#124;</title>
		<link>http://www.apogeeresults.com/2011/10/the-effectiveness-in-email-marketing-for-events/#comment-4445</link>
		<dc:creator>Buckaroo.com Weekly Round-Up 10/21 &#124;</dc:creator>
		<pubDate>Fri, 21 Oct 2011 16:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.apogeeresults.com/?p=5594#comment-4445</guid>
		<description>[...] The Effectiveness of Email Marketing for Events (Apogeersults.com) via @ ApogeeResults [...]</description>
		<content:encoded><![CDATA[<p>[...] The Effectiveness of Email Marketing for Events (Apogeersults.com) via @ ApogeeResults [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks for downloading Double Your Google AdWords ROI! by George</title>
		<link>http://www.apogeeresults.com/white-paper-double-your-google-adwords-roi/thanks-for-downloading-double-your-google-adwords-roi/#comment-4367</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 26 Sep 2011 15:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.apogeeresults.com/?page_id=5461#comment-4367</guid>
		<description>Please have a sales or CRM contact me.
Thanks</description>
		<content:encoded><![CDATA[<p>Please have a sales or CRM contact me.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Codes &#8211; Passing Fad or Here to Stay? by Andreas Schuderer</title>
		<link>http://www.apogeeresults.com/2011/08/qr-codes-passing-fad-or-here-to-stay/#comment-4251</link>
		<dc:creator>Andreas Schuderer</dc:creator>
		<pubDate>Tue, 13 Sep 2011 12:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.apogeeresults.com/?p=5216#comment-4251</guid>
		<description>Hm, it depends on how they are being used. Personally, I am less than impressed by how QR Codes are  being used right now. Honestly, I think that this is damaging their reputation. I find it somewhat unfortunate that much that is being said or written about uses of QR codes revolves about their purpose for marketing and advertisement, their novelty value and their &quot;hidden/mystery content&quot; properties. Which is not necessarily a bad thing, but hides from view that there are actually pretty interesting for ordinary users and potentially very useful.

To really find more uses, you need to &quot;think URL&quot; -- much very specific information can be transported in URLs nowadays. You can even construct URLs which perform a specific search query or do a Twitter post. And QR Codes transport URLs very well (similar for NFC tags by the way, the two kinds of tags are merely different from a technical perspective). Another way to think of QR Codes is &quot;object/location bookmarks&quot;. The only marketing-related use would be to get people to sign up for a newsletter to receive a coupon.

Some examples from your common household situation: Adorn your TV&#039;s remote control with a code which links to the current TV programme or IMDB. Put a QR code up next to the coat hanger which links to your local weather. Put a QR code up next to your door that shows you what trains/buses are leaving next from your local bus/tram/train station (via a specific query of your local transportation services). Keep your shopping list in Remember The Milk, make a QR code linking to that list and stick it on the fridge. Use QR codes to broadcast recurring events to members your family, like round-tweets/texts &quot;I&#039;m going shopping right now. Need anything?&quot;, which you can e.g. put on that reusable shopping bag that you keep in your car. Can&#039;t remember that darn WiFi configuration of yours that you only need to remember once every year? Put it in Evernote and link to it via a QR code that you slap on your WiFi router (or, if you must, create a plain-text-QR code if the configuration is stable). Doing GTD? Stick QR codes to specific locations where one or the other GTD context becomes relevant. which Slap QR codes on your more complex electronic devices which link to a PDF version of the user manual.

I&#039;m sure ideas are now popping up everywhere. :-)

Hint: URLs with queries etc. can become quite complex. You can use an url shortener like goo.gl. If you use goo.gl, you can simply add &quot;.qr&quot; to the end of the short url to create a QR code to print out. Pretty nifty, eh?

Hint 2: Most URL shorteners only support &quot;http://&quot; URLs and can&#039;t deal with custom URI schemes like &quot;evernote://&quot;. But good old tinyurl.com does! You also need to pay attention to install a scanner app on your smartphone which supports custom URI schemes.</description>
		<content:encoded><![CDATA[<p>Hm, it depends on how they are being used. Personally, I am less than impressed by how QR Codes are  being used right now. Honestly, I think that this is damaging their reputation. I find it somewhat unfortunate that much that is being said or written about uses of QR codes revolves about their purpose for marketing and advertisement, their novelty value and their &#8220;hidden/mystery content&#8221; properties. Which is not necessarily a bad thing, but hides from view that there are actually pretty interesting for ordinary users and potentially very useful.</p>
<p>To really find more uses, you need to &#8220;think URL&#8221; &#8212; much very specific information can be transported in URLs nowadays. You can even construct URLs which perform a specific search query or do a Twitter post. And QR Codes transport URLs very well (similar for NFC tags by the way, the two kinds of tags are merely different from a technical perspective). Another way to think of QR Codes is &#8220;object/location bookmarks&#8221;. The only marketing-related use would be to get people to sign up for a newsletter to receive a coupon.</p>
<p>Some examples from your common household situation: Adorn your TV&#8217;s remote control with a code which links to the current TV programme or IMDB. Put a QR code up next to the coat hanger which links to your local weather. Put a QR code up next to your door that shows you what trains/buses are leaving next from your local bus/tram/train station (via a specific query of your local transportation services). Keep your shopping list in Remember The Milk, make a QR code linking to that list and stick it on the fridge. Use QR codes to broadcast recurring events to members your family, like round-tweets/texts &#8220;I&#8217;m going shopping right now. Need anything?&#8221;, which you can e.g. put on that reusable shopping bag that you keep in your car. Can&#8217;t remember that darn WiFi configuration of yours that you only need to remember once every year? Put it in Evernote and link to it via a QR code that you slap on your WiFi router (or, if you must, create a plain-text-QR code if the configuration is stable). Doing GTD? Stick QR codes to specific locations where one or the other GTD context becomes relevant. which Slap QR codes on your more complex electronic devices which link to a PDF version of the user manual.</p>
<p>I&#8217;m sure ideas are now popping up everywhere. <img src='http://www.apogeeresults.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Hint: URLs with queries etc. can become quite complex. You can use an url shortener like goo.gl. If you use goo.gl, you can simply add &#8220;.qr&#8221; to the end of the short url to create a QR code to print out. Pretty nifty, eh?</p>
<p>Hint 2: Most URL shorteners only support &#8220;http://&#8221; URLs and can&#8217;t deal with custom URI schemes like &#8220;evernote://&#8221;. But good old tinyurl.com does! You also need to pay attention to install a scanner app on your smartphone which supports custom URI schemes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

