Continuing our series on Google AdWords API Data Consistency, we repeated yesterday’s test this morning, this time with a B2C lead generation client (hereafter Client B). Unfortunately, the results from this test were infinitely worse.
Fortunately, the results were still pretty darn good:
| Time | Clicks | Cost | Impr |
| 2am | 199 | $759.52 | 128,242 |
| 3am | 200 | $762.14 | 128,715 |
| 4am | 200 | $762.14 | 128,715 |
| 5am | 200 | $762.14 | 128,715 |
| 6am | 200 | $762.14 | 128,715 |
| 7am | 200 | $762.14 | 128,715 |
| 8am | 200 | $762.14 | 128,715 |
| 9am | 200 | $762.14 | 128,715 |
| 10am | 200 | $762.14 | 128,715 |
All the stats had settled out completely by 3am, and were quite close to actuals by 2am. Impressive.
Tags: Google, Metrics, Paid Search (PPC), SEM Tests, SEM Tools
